Deliverables
| Number | Full name |
Dissemination level |
Original due date |
| D1.1 | Description of ideotypes and breeding schemes | RE | M12 |
| D5.1 | List of the tools and protocols developed for phenotyping new (sub)-traits | PU | M12 |
| D6.1 | Low density apple genotyping array (384 SNP array) is made available | CO | M4 |
| D6.3 | The peach GWA genotyping array (9K SNP) is made available | CO | M12 |
| D7.1 | FruitBreedomics database frame | RE | M12 |
| D8.1 | Project web site and brochure | PU | M6 |
| D8.2a | Detailed stakeholder requirements compiled from the seminars | RE | M9 |
| D8.3a | Publication of annual Newsletter | PU | M12 |
| D9.1 | Kick-off meeting | RE | M1 |
| D9.2 | Project Collaborative Workspace | CO | M3 |
| D9.3 | Management Guidelines | CO | M3 |
| D9.4 | Organisation of Annual Project Meetingss | RE | M12 |
There are no articles in this category. If subcategories display on this page, they may contain articles.
